Monday, February 3, 2020

Kudu tablet servers Metric check using python

Recently got chance to work on Kudu issue. developers started getting below error. after going through lot of documents i come to know that, cluster did not plan according to the kudu recommendation.

dropped due to backpressure. The service queue is full; it has 50 items
Below is kudu recommendation.

Scale

  • Recommended maximum number of tablet servers is 100.
  • Recommended maximum number of masters is 3.
  • Recommended maximum amount of stored data, post-replication and post-compression, per tablet server is 8TB.
  • Recommended maximum number of tablets per tablet server is 2000, post-replication.
  • Maximum number of tablets per table for each tablet server is 60, post-replication, at table-creation time.

I need to find the numbers of tablets per server to developer, so that they can cleanup the tables or reduce the partition to meet the recommendation,

Below is my python script which will connect tablet server metrics and print the details




+------------------------------------------+-----------------+---------------+
|                  Server                  | Running tablets | Total_tablets |
+------------------------------------------+-----------------+---------------+
| devkn-01.tanu.com:8050 |      1790       |     11235     |
+------------------------------------------+-----------------+---------------+
| devkn-02.tanu.com:8050 |      1787       |     10970     |
+------------------------------------------+-----------------+---------------+
| devkn-03.tanu.com:8050 |      1924       |     11349     |
+------------------------------------------+-----------------+---------------+
| devkn-04.tanu.com:8050 |      1923       |     11325     |
+------------------------------------------+-----------------+---------------+
| devkn-05.tanu.com:8050 |      1838       |     11297     |
+------------------------------------------+-----------------+---------------+
| devkn-06.tanu.com:8050 |      1924       |     11299     |
+------------------------------------------+-----------------+---------------+
| devkn-07.tanu.com:8050 |      1788       |     11050     |
+------------------------------------------+-----------------+---------------+
| devkn-08.tanu.com:8050 |      1790       |     10564     |
+------------------------------------------+-----------------+---------------+
| devkn-09.tanu.com:8050 |      1921       |     10758     |
+------------------------------------------+-----------------+---------------+
| devkn-10.tanu.com:8050 |      1923       |     10899     |
+------------------------------------------+-----------------+---------------+
| devkn-11.tanu.com:8050 |      1868       |     9254      |
+------------------------------------------+-----------------+---------------+
| devkn-12.tanu.com:8050 |      2269       |     8101      |
+------------------------------------------+-----------------+---------------+
| devkn-13.tanu.com:8050 |      1802       |     10467     |
+------------------------------------------+-----------------+---------------+
| devkn-14.tanu.com:8050 |      1927       |     10875     |
+------------------------------------------+-----------------+---------------+
| devkn-15.tanu.com:8050 |      1601       |     10867     |
+------------------------------------------+-----------------+---------------+
| devkn-16.tanu.com:8050 |      2017       |     10088     |
+------------------------------------------+-----------------+---------------+
| devkn-17.tanu.com:8050 |      1793       |     10391     |
+------------------------------------------+-----------------+---------------+
| devkn-18.tanu.com:8050 |      1683       |     11631     |
+------------------------------------------+-----------------+---------------+
| devkn-19.tanu.com:8050 |      1946       |     9793      |
+------------------------------------------+-----------------+---------------+
| devkn-20.tanu.com:8050 |      1719       |     10488     |
+------------------------------------------+-----------------+---------------+
| devkn-21.tanu.com:8050 |      1703       |     9213      |
+------------------------------------------+-----------------+---------------+
| devkn-22.tanu.com:8050 |      1740       |     9920      |
+------------------------------------------+-----------------+---------------+
| devkn-23.tanu.com:8050 |      1827       |     9953      |
+------------------------------------------+-----------------+---------------+
| devkn-24.tanu.com:8050 |      1929       |     10094     |
+------------------------------------------+-----------------+---------------+



No comments:

Post a Comment